New York Yankees @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 9 | 4 | 2 | 2 | 85-54 | 3.33 | |
| 1.1 | 0 | 0 | 0 | 0 | 15-11 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 3 | 16-11 | 5.12 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-8 | 3.90 | |
| 1.0 | 0 | 0 | 0 | 2 | 10-8 | 3.71 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, September 17, 2025Coverage: Prime Video
Minneapolis, Minnesota
Attendance: 20,206
Game Time:2:49
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Sean Barber
- Third Base Umpire - James Hoye
Scoring Summary
Inning | NYY | MIN | |||
|---|---|---|---|---|---|
| 1st | Bellinger singled to left, Judge scored, Bellinger to second. | 1 | 0 | ||
| 2nd | Lewis singled to center, Wallner scored, Lee to second. | 1 | 1 | ||
| 2nd | Lee scored on a passed ball by Rice, Julien to second on passed ball by Rice. | 1 | 2 | ||
| 3rd | Grisham homered to right center (432 feet). | 2 | 2 | ||
| 4th | Domínguez doubled to center, Goldschmidt scored. | 3 | 2 | ||
| 4th | Grisham homered to right (393 feet), Domínguez scored and Caballero scored. | 6 | 2 | ||
| 4th | Rice scored on a balk, Judge to second on a balk. | 7 | 2 | ||
| 5th | Keaschall singled to center, Buxton scored, Larnach to second. | 7 | 3 | ||
| 5th | Lee singled to center, Keaschall scored and Larnach scored, Outman to second. | 7 | 5 | ||
| 8th | McMahon singled to center, Domínguez scored. | 8 | 5 | ||
| 9th | Bellinger homered to right (374 feet), Judge scored. | 10 | 5 | ||
Data is currently unavailable.
NYY win 2-1
2025 American League East Standings
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

