Pittsburgh Pirates @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 3 | 1 | 6 | 61-44 | 4.10 | |
| 0.2 | 0 | 0 | 0 | 2 | 8-6 | 3.52 | |
| 1.0 | 1 | 0 | 1 | 1 | 19-13 | 0.73 | |
| 2.0 | 1 | 0 | 1 | 1 | 26-15 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
11:35 AM, September 14, 2025
Washington, District of Columbia
Attendance: 20,208
Game Time:2:26
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | PIT | WSH | |||
|---|---|---|---|---|---|
| 1st | N. Gonzales tripled to right, Triolo scored and Horwitz scored. | 2 | 0 | ||
| 1st | N. Gonzales scored on Cavalli wild pitch. | 3 | 0 | ||
| 2nd | DeJong doubled to left, Lile scored, Chaparro to third. | 3 | 1 | ||
| 2nd | Nuñez hit sacrifice fly to left, Chaparro scored. | 3 | 2 | ||
| 2nd | Young singled to center, DeJong scored, Young to second. | 3 | 3 | ||
| 8th | Lile doubled to center, Wood scored on fielding error by center fielder Cruz, Lile to third. | 3 | 4 | ||
Data is currently unavailable.
WSH wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

