Houston Astros @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 1 | 0 | 0 | 1 | 40-32 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 19-12 | 2.45 | |
| 1.0 | 0 | 0 | 1 | 1 | 21-12 | 4.70 | |
| 4.0 | 3 | 3 | 1 | 3 | 60-40 | 5.73 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:15 PM, September 12, 2025
Atlanta, Georgia
Attendance: 34,030
Game Time:2:31
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Clint Vondrak
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | HOU | ATL | |||
|---|---|---|---|---|---|
| 3rd | Cole homered to right center (423 feet), Meyers scored. | 2 | 0 | ||
| 4th | Meyers singled to right, Altuve scored, Walker to third. | 3 | 0 | ||
| 4th | Cole singled to center, Walker scored, Meyers to second. | 4 | 0 | ||
| 5th | Walker singled to center, Correa scored and Sánchez scored, Caratini to third. | 6 | 0 | ||
| 5th | Meyers singled to left, Caratini scored, Walker to second. | 7 | 0 | ||
| 5th | Cole singled to right, Walker scored on error, Cole safe at second on fielding error by right fielder Acuña Jr., Meyers safe at third on error. | 8 | 0 | ||
| 5th | Dubón singled to left, Meyers scored and Cole scored. | 10 | 0 | ||
| 6th | Altuve homered to left (381 feet). | 11 | 0 | ||
| 6th | Acuña Jr. homered to left (375 feet). | 11 | 1 | ||
| 8th | White homered to left center (416 feet), Profar scored. | 11 | 3 | ||
Data is currently unavailable.
HOU wins 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

