Tampa Bay Rays @ Chicago White Sox
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:40 PM, September 10, 2025
Chicago, Illinois
Attendance: 12,099
Game Time:2:47
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Jonathan Parra
- Second Base Umpire - Jacob Metz
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | TB | CHW | |||
|---|---|---|---|---|---|
| 1st | Díaz homered to right (356 feet). | 1 | 0 | ||
| 2nd | M. Taylor doubled to left, Vargas scored, Meidroth to third. | 1 | 1 | ||
| 2nd | Tauchman doubled to center, M. Taylor scored and Meidroth scored. | 1 | 3 | ||
| 2nd | Sosa doubled to left, Teel scored and Tauchman scored. | 1 | 5 | ||
| 3rd | Benintendi homered to right (375 feet). | 1 | 6 | ||
| 5th | Williams homered to left center (416 feet). | 2 | 6 | ||
| 5th | Caminero homered to left (368 feet), Díaz scored. | 4 | 6 | ||
| 6th | Feduccia singled to center, Palacios scored. | 5 | 6 | ||
Data is currently unavailable.
CHW win 2-1
2025 American League East Standings
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

