Milwaukee Brewers @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 5 | 2 | 9 | 113-72 | 2.69 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-8 | 2.78 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-8 | 1.50 | |
| 1.0 | 0 | 0 | 2 | 0 | 26-14 | 5.63 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
2:35 PM, September 10, 2025Coverage: MLBN
Arlington, Texas
Attendance: 24,682
Game Time:2:46
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Carlos Torres
- Second Base Umpire - Charlie Ramos
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | MIL | TEX | |||
|---|---|---|---|---|---|
| 1st | Turang homered to center (435 feet). | 1 | 0 | ||
| 1st | Chourio homered to left center (409 feet). | 2 | 0 | ||
| 2nd | Burger homered to center (432 feet). | 2 | 1 | ||
| 3rd | Pederson grounded into fielder's choice to second, Helman scored, Langford out at second, Smith to third. | 2 | 2 | ||
| 3rd | Smith scored on a balk, Pederson to second on a balk. | 2 | 3 | ||
| 5th | Burger homered to center (420 feet), Smith scored. | 2 | 5 | ||
| 6th | Hoskins singled to left, Durbin scored, Jansen to second. | 3 | 5 | ||
| 8th | Tellez grounded out to second, Burger scored, Osuna to second, Higashioka to third. | 3 | 6 | ||
Data is currently unavailable.
TEX wins 3-0
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

