Toronto Blue Jays @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 3 | 4 | 4 | 8 | 93-51 | 4.36 | |
| 1.2 | 0 | 0 | 0 | 2 | 15-12 | 4.96 | |
| 1.0 | 0 | 0 | 0 | 3 | 13-9 | 2.88 | |
| 1.0 | 0 | 0 | 1 | 0 | 21-10 | 4.77 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
1:35 PM, September 7, 2025
Bronx, New York
Attendance: 43,266
Game Time:2:35
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Chris Segal
- Second Base Umpire - Alex Mackay
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | TOR | NYY | |||
|---|---|---|---|---|---|
| 1st | Rice homered to right center (380 feet), Judge scored and Bellinger scored. | 0 | 3 | ||
| 2nd | Kiner-Falefa singled to left, Kirk scored, Clement to third. | 1 | 3 | ||
| 2nd | Lukes hit sacrifice fly to right, Clement scored. | 2 | 3 | ||
| 3rd | Guerrero Jr. doubled to left, Springer scored, Schneider to third. | 3 | 3 | ||
| 3rd | Bellinger doubled to center, Judge scored. | 3 | 4 | ||
Data is currently unavailable.

