Seattle Mariners @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 0 | 6 | 82-54 | 3.85 | |
| 1.0 | 0 | 0 | 1 | 0 | 15-10 | 4.76 | |
| 1.0 | 2 | 0 | 0 | 0 | 16-10 | 5.42 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-11 | 4.22 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
12:05 PM, September 7, 2025Coverage: Roku
Atlanta, Georgia
Attendance: 31,119
Game Time:2:56
- Umpires:
- Home Plate Umpire - Derek Thomas
- First Base Umpire - Jordan Baker
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | SEA | ATL | |||
|---|---|---|---|---|---|
| 2nd | Garver tripled to center, Naylor scored. | 1 | 0 | ||
| 3rd | Rodríguez grounded into fielder's choice to third, Arozarena scored on error, Robles scored on fielding error by third baseman Alvarez Jr. and Raleigh scored, Rodríguez second. | 4 | 0 | ||
| 3rd | Polanco homered to left (348 feet), Rodríguez scored. | 6 | 0 | ||
| 3rd | Naylor homered to right center (385 feet). | 7 | 0 | ||
| 3rd | Arozarena singled to left, Garver scored and Crawford scored. | 9 | 0 | ||
| 4th | Polanco hit sacrifice fly to center, Rodríguez scored. | 10 | 0 | ||
| 4th | Profar homered to right (395 feet). | 10 | 1 | ||
| 6th | Suárez homered to left (374 feet). | 11 | 1 | ||
| 9th | Raley scored on Muñoz wild pitch, Robles to second on wild pitch by Muñoz, Ford to third on wild pitch by Muñoz. | 12 | 1 | ||
| 9th | Arozarena singled to right, Ford scored, Robles to third. | 13 | 1 | ||
| 9th | Raleigh homered to center (426 feet), Robles scored and Arozarena scored. | 16 | 1 | ||
| 9th | Suárez homered to left (411 feet), Canzone scored. | 18 | 1 | ||
| 9th | M. Harris II hit sacrifice fly to left, Albies scored. | 18 | 2 | ||
Data is currently unavailable.
SEA wins 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

