Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 2 | 1 | 4 | 7 | 90-53 | 4.20 | |
| 0.1 | 0 | 0 | 1 | 0 | 9-4 | 1.56 | |
| 1.0 | 0 | 0 | 2 | 0 | 22-9 | 5.19 | |
| 1.0 | 0 | 0 | 0 | 2 | 16-9 | 3.97 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-10 | 3.73 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, September 6, 2025
Chicago, Illinois
Attendance: 38,011
Game Time:2:23
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Dan Bellino
- Third Base Umpire - Clint Vondrak
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 1st | Alfaro singled to right, Abrams scored, Wood to second. | 1 | 0 | ||
| 2nd | Kelly grounded out to third, Crow-Armstrong scored. | 1 | 1 | ||
| 4th | Lile homered to right (369 feet). | 2 | 1 | ||
Data is currently unavailable.
WSH wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

