Kansas City Royals @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 1 | 6 | 78-50 | 4.62 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-11 | 3.04 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-9 | 3.14 | |
| 1.0 | 1 | 0 | 0 | 0 | 19-11 | 6.03 | |
| 1.0 | 0 | 0 | 0 | 2 | 16-11 | 2.62 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
7:40 PM, August 26, 2025
Chicago, Illinois
Attendance: 10,907
Game Time:2:40
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Austin Jones
- Second Base Umpire - Chris Segal
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | KC | CHW | |||
|---|---|---|---|---|---|
| 2nd | Montgomery homered to left (361 feet). | 0 | 1 | ||
| 6th | Teel singled to center, Baldwin scored, Vargas to second, Tauchman to third. | 0 | 2 | ||
| 6th | Sosa singled to left, Tauchman scored, Teel to second, Vargas to third. | 0 | 3 | ||
| 6th | Vargas scored on Schreiber wild pitch, Sosa to second on wild pitch by Schreiber, Teel to third on wild pitch by Schreiber. | 0 | 4 | ||
| 8th | Garcia singled to right, Frazier scored and India scored, Isbel to second. | 2 | 4 | ||
| 9th | Massey singled to right, Pasquantino scored and Yastrzemski scored, India to third. | 4 | 4 | ||
| 9th | Isbel singled to center, India scored, Frazier to second, Massey to third. | 5 | 4 | ||
Data is currently unavailable.
Series tied 3-3
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

