Washington Nationals @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 8 | 6 | 2 | 5 | 78-52 | 3.84 | |
| 1.2 | 1 | 0 | 0 | 2 | 20-14 | 5.85 | |
| 1.0 | 2 | 3 | 1 | 1 | 21-11 | 4.05 | |
| 1.0 | 1 | 0 | 1 | 0 | 22-12 | 1.64 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
7:05 PM, August 25, 2025
Bronx, New York
Attendance: 36,939
Game Time:2:37
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Laz Diaz
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | WSH | NYY | |||
|---|---|---|---|---|---|
| 1st | Bellinger hit sacrifice fly to center, Rice scored, Judge to third. | 0 | 1 | ||
| 3rd | Rice homered to right center (435 feet). | 0 | 2 | ||
| 5th | Judge hit a ground rule double, Caballero scored, Grisham to third. | 0 | 3 | ||
| 5th | Bellinger singled to center, Grisham scored and Judge scored. | 0 | 5 | ||
| 5th | Chisholm Jr. homered to right (390 feet), Bellinger scored. | 0 | 7 | ||
| 7th | Domínguez homered to right center (357 feet), Chisholm Jr. scored and Goldschmidt scored. | 0 | 10 | ||
| 9th | Hassell III walked, Adams scored, Crews to second, DeJong to third. | 1 | 10 | ||
| 9th | Young homered to right center (393 feet), DeJong scored, Crews scored and Hassell III scored. | 5 | 10 | ||
Data is currently unavailable.
NYY win 3-0
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

