Cleveland Guardians @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 3 | 3 | 4 | 3 | 90-51 | 3.36 | |
| 0.1 | 2 | 0 | 0 | 1 | 10-7 | 4.71 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-9 | 4.28 | |
| 1.1 | 1 | 0 | 1 | 1 | 21-14 | 3.04 | |
| 0.1 | 1 | 1 | 2 | 1 | 21-10 | 1.47 | |
| 1.2 | 2 | 0 | 0 | 4 | 35-25 | 2.17 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
2:35 PM, August 24, 2025
Arlington, Texas
Attendance: 34,577
Game Time:2:48
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | CLE | TEX | |||
|---|---|---|---|---|---|
| 4th | Tellez homered to center (426 feet), A. García scored. | 0 | 2 | ||
| 4th | Langford singled to right, Jung scored and Duran scored. | 0 | 4 | ||
| 7th | Pederson homered to right (409 feet). | 0 | 5 | ||
Data is currently unavailable.
TEX wins 3-0
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

