Los Angeles Dodgers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 2 | 7 | 91-61 | 4.17 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-6 | 2.79 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-9 | 4.60 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-9 | 3.42 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, August 19, 2025
Denver, Colorado
Attendance: 25,480
Game Time:2:36
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Ryan Additon
Scoring Summary
Inning | LAD | COL | |||
|---|---|---|---|---|---|
| 1st | Freeman doubled to left, Smith scored. | 1 | 0 | ||
| 1st | T. Hernández doubled to left, Freeman scored. | 2 | 0 | ||
| 2nd | Call homered to left center (453 feet). | 3 | 0 | ||
| 2nd | Ohtani homered to right center (413 feet). | 4 | 0 | ||
| 3rd | Call singled to left, Freeman scored, T. Hernández to third. | 5 | 0 | ||
| 3rd | Rojas singled to center, T. Hernández scored, Call to third. | 6 | 0 | ||
| 3rd | Kennedy reached on infield single to second, Call scored, Rojas to second. | 7 | 0 | ||
| 4th | Doyle homered to left center (439 feet), Tovar scored. | 7 | 2 | ||
| 6th | Karros homered to left (381 feet), Bernabel scored. | 7 | 4 | ||
| 7th | Pages scored on a passed ball by Goodman, Call to third on passed ball by Goodman. | 8 | 4 | ||
| 7th | Ohtani grounded into fielder's choice to first, Call scored, Freeland out at second. | 9 | 4 | ||
| 7th | Smith singled to center, Ohtani scored, Betts to third. | 10 | 4 | ||
| 9th | Smith singled to right, Rojas scored, Betts to third. | 11 | 4 | ||
Data is currently unavailable.
LAD win 5-2
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

