Philadelphia Phillies @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 2 | 93-55 | 3.39 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 6.47 | |
| 1.0 | 1 | 0 | 1 | 1 | 17-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | 2.62 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
6:10 PM, August 11, 2025
Cincinnati, Ohio
Attendance: 43,800
Game Time:2:20
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Willie Traynor
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Charlie Ramos
Scoring Summary
Inning | PHI | CIN | |||
|---|---|---|---|---|---|
| 1st | Lux singled to right, Friedl scored, Andujar to third. | 0 | 1 | ||
| 8th | Wilson doubled to left, Sosa scored. | 1 | 1 | ||
| 8th | Turner singled to left, Wilson scored on error, Turner to second, Turner safe at third on throwing error by left fielder Lux. | 2 | 1 | ||
| 8th | Schwarber homered to right (404 feet), Turner scored. | 4 | 1 | ||
Data is currently unavailable.
CIN wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

