Chicago White Sox @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 1 | 8 | 78-50 | 4.22 | |
| 1.1 | 0 | 0 | 0 | 2 | 19-12 | 4.19 | |
| 0.2 | 0 | 0 | 1 | 1 | 11-5 | 5.25 | |
| 1.0 | 1 | 0 | 2 | 2 | 15-9 | 4.09 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-12 | 2.86 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 2.93 | |
| 0.1 | 1 | 0 | 1 | 1 | 8-5 | 4.20 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
4:10 PM, August 7, 2025Coverage: MLBN
Seattle, Washington
Attendance: 37,930
Game Time:3:27
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - John Bacon
Scoring Summary
Inning | CHW | SEA | |||
|---|---|---|---|---|---|
| 3rd | Arozarena homered to left (380 feet), Crawford scored. | 0 | 2 | ||
| 5th | M. Taylor homered to left (375 feet). | 1 | 2 | ||
| 7th | Baldwin homered to right center (361 feet). | 2 | 2 | ||
| 10th | Sosa scored, Mead to second, Montgomery to third on wild pitch by Bazardo. | 3 | 2 | ||
| 10th | Mastrobuoni hit sacrifice bunt. Mastrobuoni safe at first, Arozarena scored on throwing error by third baseman Rojas. Mastrobuoni to second. | 3 | 3 | ||
| 11th | Canzone singled to right, Suárez scored, Garver to second. | 3 | 4 | ||
Data is currently unavailable.
SEA wins 3-0
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

