Tampa Bay Rays @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 4 | 2 | 9 | 81-52 | 4.92 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-7 | 4.27 | |
| 1.0 | 0 | 0 | 1 | 1 | 12-6 | 2.20 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-11 | 4.31 | |
| 1.0 | 1 | 0 | 1 | 3 | 25-15 | 4.47 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-10 | 2.70 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
4:07 PM, August 6, 2025
Anaheim, California
Attendance: 22,064
Game Time:2:53
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Brock Ballou
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | TB | LAA | |||
|---|---|---|---|---|---|
| 1st | Caminero homered to left center (447 feet), Simpson scored. | 2 | 0 | ||
| 2nd | Fortes homered to left center (391 feet). | 3 | 0 | ||
| 3rd | Caminero homered to center (404 feet). | 4 | 0 | ||
| 3rd | Schanuel singled to right, Rengifo scored, Moore to third. | 4 | 1 | ||
| 3rd | Trout homered to left (433 feet), Moore scored and Schanuel scored. | 4 | 4 | ||
| 7th | Morel homered to left (424 feet). | 5 | 4 | ||
Data is currently unavailable.
TB wins 2-1
2025 American League East Standings
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

