Kansas City Royals @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 2 | 2 | 2 | 2 | 85-61 | 2.83 | |
| 0.1 | 3 | 1 | 0 | 0 | 13-9 | 4.11 | |
| 0.2 | 3 | 3 | 2 | 0 | 24-12 | 3.63 | |
| 1.1 | 1 | 0 | 0 | 0 | 15-11 | 2.45 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
7:10 PM, August 5, 2025
Boston, Massachusetts
Attendance: 37,013
Game Time:2:20
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - David Rackley
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | KC | BOS | |||
|---|---|---|---|---|---|
| 3rd | Duran doubled to left, González scored. | 0 | 1 | ||
| 4th | Garcia doubled to left, Witt Jr. scored. | 1 | 1 | ||
| 6th | Story singled to center, Bregman scored and Abreu scored. | 1 | 3 | ||
| 7th | Grichuk doubled to center, Garcia scored. | 2 | 3 | ||
| 7th | Abreu singled to right, Duran scored and Hamilton scored, Bregman to third. | 2 | 5 | ||
| 7th | Story singled to center, Bregman scored, Abreu to third. | 2 | 6 | ||
Data is currently unavailable.
BOS wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

