Detroit Tigers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 3 | 0 | 10 | 98-73 | 2.18 | |
| 0.2 | 3 | 2 | 0 | 2 | 19-14 | 2.85 | |
| 1.1 | 0 | 0 | 0 | 1 | 18-11 | 4.24 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:05 PM, August 2, 2025
Philadelphia, Pennsylvania
Attendance: 44,689
Game Time:2:40
- Umpires:
- Home Plate Umpire - Mark Ripperger
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Brian Walsh
Scoring Summary
Inning | DET | PHI | |||
|---|---|---|---|---|---|
| 3rd | Keith homered to right (396 feet). | 1 | 0 | ||
| 3rd | Carpenter homered to right center (381 feet). | 2 | 0 | ||
| 7th | Báez homered to left center (405 feet), Dingler scored. | 4 | 0 | ||
| 7th | Torres homered to center (424 feet). | 5 | 0 | ||
| 7th | Realmuto doubled to left, Harper scored. | 5 | 1 | ||
| 7th | Castellanos homered to center (428 feet), Realmuto scored. | 5 | 3 | ||
| 8th | Báez tripled to left, McKinstry scored and Dingler scored. | 7 | 3 | ||
| 8th | Harper homered to center (417 feet), Marsh scored. | 7 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

