Philadelphia Phillies @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 2 | 0 | 0 | 80-48 | 3.82 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 3.23 | |
| 0.1 | 7 | 6 | 0 | 0 | 26-17 | 5.11 | |
| 0.2 | 1 | 1 | 0 | 1 | 13-10 | 5.06 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-12 | 2.70 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:10 PM, July 30, 2025
Chicago, Illinois
Attendance: 12,718
Game Time:2:36
- Umpires:
- Home Plate Umpire - Clint Vondrak
- First Base Umpire - John Bacon
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | PHI | CHW | |||
|---|---|---|---|---|---|
| 2nd | Teel homered to right (366 feet). | 0 | 1 | ||
| 4th | Castellanos singled to left, Harper scored. | 1 | 1 | ||
| 4th | Kemp singled to center, Castellanos scored, Marsh to second. | 2 | 1 | ||
| 4th | Montgomery homered to left center (379 feet). | 2 | 2 | ||
| 7th | Sosa singled to right, Tauchman scored. | 2 | 3 | ||
| 7th | Vargas homered to left (378 feet), Sosa scored and Benintendi scored. | 2 | 6 | ||
| 7th | Quero homered to left center (368 feet), Teel scored and Robert Jr. scored. | 2 | 9 | ||
| 9th | Marsh homered to right (371 feet). | 3 | 9 | ||
Data is currently unavailable.
CHW win 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

