Washington Nationals @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 1 | 1 | 1 | 2 | 59-39 | 3.27 | |
| 0.2 | 1 | 0 | 0 | 1 | 11-8 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 1 | 14-6 | 4.10 | |
| 1.0 | 1 | 0 | 0 | 2 | 13-8 | 4.78 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | 4.38 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 PM, July 28, 2025
Houston, Texas
Attendance: 28,786
Game Time:2:18
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - Ryan Additon
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | WSH | HOU | |||
|---|---|---|---|---|---|
| 5th | Dubón doubled to left, Diaz scored. | 0 | 1 | ||
| 6th | Lowe doubled to right, Bell scored. | 1 | 1 | ||
| 7th | Adams homered to right (348 feet). | 2 | 1 | ||
Data is currently unavailable.
HOU wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

