Chicago Cubs @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 0 | 4 | 57-39 | 6.22 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-8 | 2.06 | |
| 0.2 | 2 | 0 | 0 | 1 | 20-13 | 2.17 | |
| 1.0 | 3 | 3 | 0 | 0 | 19-12 | 2.21 | |
| 1.1 | 0 | 0 | 0 | 1 | 18-14 | 1.43 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
2:10 PM, July 27, 2025
Chicago, Illinois
Attendance: 38,036
Game Time:2:48
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Brian Walsh
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Nick Mahrley
Scoring Summary
Inning | CHC | CHW | |||
|---|---|---|---|---|---|
| 1st | Crow-Armstrong doubled to left, Suzuki scored and Tucker scored. | 2 | 0 | ||
| 1st | Benintendi homered to right center (368 feet). | 2 | 1 | ||
| 6th | Hoerner singled to center, Kelly scored. | 3 | 1 | ||
| 6th | Shaw doubled to left, Hoerner scored on error, Shaw safe at third on throwing error by shortstop Meidroth. | 4 | 1 | ||
| 8th | Happ scored on interference by third baseman Montgomery, Hoerner to second. | 5 | 1 | ||
| 8th | Benintendi homered to right (376 feet), Tauchman scored and Meidroth scored. | 5 | 4 | ||
Data is currently unavailable.
CHC win 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

