St. Louis Cardinals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 7 | 6 | 1 | 5 | 62-42 | 5.22 | |
| 3.2 | 3 | 1 | 1 | 7 | 49-36 | 2.95 | |
| 0.1 | 0 | 0 | 0 | 0 | 4-2 | 5.30 | |
| 1.0 | 1 | 0 | 2 | 1 | 31-17 | 1.85 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, July 22, 2025
Denver, Colorado
Attendance: 30,137
Game Time:2:30
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Nestor Ceja
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Willie Traynor
Scoring Summary
Inning | STL | COL | |||
|---|---|---|---|---|---|
| 1st | Moniak homered to right (450 feet). | 0 | 1 | ||
| 2nd | Amador doubled to right, Doyle scored and McMahon scored. | 0 | 3 | ||
| 3rd | McMahon homered to left center (410 feet), Moniak scored and Beck scored. | 0 | 6 | ||
| 4th | Arenado grounded out to third, Burleson scored. | 1 | 6 | ||
| 4th | Winn singled to right, Contreras scored. | 2 | 6 | ||
| 5th | Doyle singled to left, Tovar scored, Doyle to second. | 2 | 7 | ||
| 7th | Donovan doubled to right, Scott II scored. | 3 | 7 | ||
| 8th | Pozo doubled to right, Walker scored. | 4 | 7 | ||
| 8th | Moniak walked, Toglia scored, Freeman to second, Amador to third. | 4 | 8 | ||
Data is currently unavailable.
COL wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

