Chicago White Sox @ Tampa Bay Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 0 | 4 | 5 | 89-49 | 4.19 | |
| 0.2 | 0 | 0 | 1 | 2 | 11-6 | 3.14 | |
| 1.1 | 1 | 0 | 1 | 0 | 19-10 | 1.99 | |
| 1.0 | 1 | 1 | 1 | 1 | 19-9 | 4.68 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-11 | 4.25 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-6 | 1.54 |
Win Probability
According to ESPN Analytics
Game Information
George M. Steinbrenner Field
7:35 PM, July 21, 2025
Tampa, Florida
Attendance: 10,046
Game Time:3:02
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Shane Livensparger
Scoring Summary
Inning | CHW | TB | |||
|---|---|---|---|---|---|
| 2nd | Baldwin homered to right center (352 feet), Teel scored and Montgomery scored. | 3 | 0 | ||
| 3rd | Robert Jr. singled to left, Benintendi scored and Meidroth scored, Vargas to third. | 5 | 0 | ||
| 3rd | Montgomery grounded into fielder's choice to first, Vargas scored, Robert Jr. out at second. | 6 | 0 | ||
| 4th | Walls doubled to right, Caballero scored and J. Lowe scored. | 6 | 2 | ||
| 5th | Vargas homered to left (344 feet), Benintendi scored. | 8 | 2 | ||
| 7th | Díaz homered to left center (380 feet). | 8 | 3 | ||
Data is currently unavailable.
CHW win 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

