Kansas City Royals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 1 | 2 | 66-41 | 2.38 | |
| 1.0 | 0 | 0 | 1 | 1 | 14-8 | 2.61 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-8 | 4.73 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-13 | 9.19 | |
| 0.2 | 2 | 0 | 2 | 0 | 26-14 | 6.75 | |
| 0.1 | 1 | 0 | 0 | 0 | 5-4 | 2.74 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
1:40 PM, July 20, 2025
Miami, Florida
Attendance: 18,219
Game Time:2:42
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Dan Merzel
- Second Base Umpire - Jordan Baker
- Third Base Umpire - James Jean
Scoring Summary
Inning | KC | MIA | |||
|---|---|---|---|---|---|
| 4th | Garcia hit sacrifice fly to center, Witt Jr. scored. | 1 | 0 | ||
| 4th | Caglianone doubled to center, Pasquantino scored and Perez scored. | 3 | 0 | ||
| 5th | India doubled to center, Fermin scored and Isbel scored. | 5 | 0 | ||
| 5th | Pasquantino hit sacrifice fly to left, India scored on error, Witt Jr. safe at second on fielding error by catcher Ramírez. | 6 | 0 | ||
| 8th | Perez homered to left (369 feet). | 7 | 0 | ||
| 9th | Edwards singled to center, Hernández scored and J. Sánchez scored, Sanoja to third. | 7 | 2 | ||
| 9th | Ramírez doubled to center, Edwards scored and Sanoja scored. | 7 | 4 | ||
Data is currently unavailable.
MIA wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

