Cincinnati Reds @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 1 | 5 | 95-66 | 2.13 | |
| 1.1 | 1 | 1 | 2 | 1 | 25-16 | 3.26 | |
| 0.2 | 0 | 0 | 0 | 1 | 17-10 | 2.96 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
1:40 PM, July 20, 2025
Queens, New York
Attendance: 42,981
Game Time:2:42
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Cory Blaser
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | CIN | NYM | |||
|---|---|---|---|---|---|
| 1st | De La Cruz singled to center, Friedl scored, McLain to second. | 1 | 0 | ||
| 3rd | Nimmo singled to right, Taylor scored. | 1 | 1 | ||
| 5th | Acuña doubled to left, Baty scored. | 1 | 2 | ||
| 8th | Steer hit by pitch, McLain scored, Hays to second, De La Cruz to third. | 2 | 2 | ||
| 8th | Torrens grounded into fielder's choice to second, Soto scored. | 2 | 3 | ||
Data is currently unavailable.
CIN wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

