Chicago White Sox @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 1 | 6 | 94-58 | 4.76 | |
| 1.0 | 0 | 0 | 1 | 3 | 23-13 | 4.15 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 1.61 | |
| 1.0 | 1 | 1 | 0 | 1 | 16-8 | 2.57 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
1:35 PM, July 20, 2025
Pittsburgh, Pennsylvania
Attendance: 19,631
Game Time:2:35
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Edwin Jimenez
- Second Base Umpire - Malachi Moore
- Third Base Umpire - John Tumpane
Scoring Summary
Inning | CHW | PIT | |||
|---|---|---|---|---|---|
| 1st | Vargas homered to center (411 feet), Meidroth scored and Slater scored. | 3 | 0 | ||
| 1st | Tauchman homered to right (429 feet). | 4 | 0 | ||
| 2nd | Cruz hit sacrifice fly to center, N. Gonzales scored. | 4 | 1 | ||
| 4th | Montgomery singled to right, Robert Jr. scored. | 5 | 1 | ||
| 5th | Tauchman doubled to center, Quero scored and Vargas scored. | 7 | 1 | ||
| 9th | N. Gonzales grounded out to third, McCutchen scored. | 7 | 2 | ||
Data is currently unavailable.
CHW win 3-0
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

