Los Angeles Angels @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 2 | 2 | 5 | 93-60 | 3.83 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-10 | 3.43 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 6.14 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
1:35 PM, July 20, 2025
Philadelphia, Pennsylvania
Attendance: 40,616
Game Time:2:45
- Umpires:
- Home Plate Umpire - Steven Jaschinski
- First Base Umpire - Brennan Miller
- Second Base Umpire - Jeremie Rehak
- Third Base Umpire - Chris Conroy
Scoring Summary
Inning | LAA | PHI | |||
|---|---|---|---|---|---|
| 2nd | Neto singled to right, O'Hoppe scored, Newman to second, Rengifo to third. | 1 | 0 | ||
| 2nd | Trout walked, Rengifo scored, Neto to second, Newman to third. | 2 | 0 | ||
| 2nd | Ward doubled to left, Newman scored, Trout scored and Neto scored. | 5 | 0 | ||
| 2nd | Marchán singled to center, Marsh scored. | 5 | 1 | ||
| 4th | Trout hit sacrifice fly to right, Neto scored. | 6 | 1 | ||
| 6th | Wade Jr. homered to right (422 feet). | 7 | 1 | ||
| 6th | Kemp homered to right center (361 feet). | 7 | 2 | ||
| 7th | Ward doubled to left, Neto scored, Wade Jr. to third. | 8 | 2 | ||
Data is currently unavailable.
LAA win 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

