Pittsburgh Pirates @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 5 | 6 | 3 | 1 | 56-31 | 4.83 | |
| 1.2 | 4 | 3 | 1 | 1 | 33-22 | 6.17 | |
| 2.0 | 1 | 0 | 0 | 4 | 30-23 | 0.00 | |
| 2.0 | 3 | 3 | 1 | 0 | 34-23 | 4.59 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-8 | 2.61 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 PM, July 12, 2025
Minneapolis, Minnesota
Attendance: 26,496
Game Time:2:52
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Gabe Morales
- Second Base Umpire - Emil Jimenez
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | PIT | MIN | |||
|---|---|---|---|---|---|
| 2nd | Clemens homered to right (389 feet), Lewis scored and France scored. | 0 | 3 | ||
| 2nd | Castro reached on infield single to pitcher, Buxton scored on error, Castro safe at second on throwing error by pitcher Burrows. | 0 | 4 | ||
| 2nd | Jeffers singled to right, Castro scored, Larnach to second. | 0 | 5 | ||
| 2nd | Lee doubled to left, Larnach scored, Jeffers to third. | 0 | 6 | ||
| 3rd | Buxton hit a ground rule double, France scored, Clemens to third. | 0 | 7 | ||
| 3rd | Castro singled to center, Clemens scored, Buxton to third. | 0 | 8 | ||
| 3rd | Larnach hit sacrifice fly to right, Buxton scored. | 0 | 9 | ||
| 4th | N. Gonzales grounded into fielder's choice to third, McCutchen scored, Reynolds safe at second on fielding error by third baseman Lewis, Reynolds safe at third on error. | 1 | 9 | ||
| 5th | Suwinski homered to right center (408 feet). | 2 | 9 | ||
| 6th | Wallner homered to right center (434 feet). | 2 | 10 | ||
| 7th | Bart singled to left, Cruz scored. | 3 | 10 | ||
| 7th | Buxton homered to center (427 feet). | 3 | 11 | ||
| 7th | Castro homered to center (398 feet). | 3 | 12 | ||
| 8th | N. Gonzales singled to center, Horwitz scored. | 4 | 12 | ||
Data is currently unavailable.
MIN wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

