Colorado Rockies @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 1 | 0 | 1 | 80-54 | 9.97 | |
| 0.1 | 1 | 0 | 1 | 1 | 14-9 | 3.04 | |
| 1.0 | 1 | 1 | 0 | 0 | 13-9 | 6.53 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-7 | 3.97 | |
| 0.0 | 2 | 2 | 1 | 0 | 10-4 | 2.96 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
4:10 PM, July 12, 2025
Cincinnati, Ohio
Attendance: 33,663
Game Time:2:28
- Umpires:
- Home Plate Umpire - David Arrieta
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Malachi Moore
- Third Base Umpire - David Rackley
Scoring Summary
Inning | COL | CIN | |||
|---|---|---|---|---|---|
| 1st | Hays hit sacrifice fly to center, McLain scored, De La Cruz to third. | 0 | 1 | ||
| 3rd | Ritter homered to left (354 feet), Fernández scored. | 2 | 1 | ||
| 7th | Fernández doubled to right, Doyle scored. | 3 | 1 | ||
| 7th | Marte homered to left center (399 feet). | 3 | 2 | ||
| 9th | Benson tripled to left, Steer scored. | 3 | 3 | ||
| 9th | Marte grounded into fielder's choice to second, Benson scored. | 3 | 4 | ||
Data is currently unavailable.
CIN wins 2-1
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

