Philadelphia Phillies @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 1 | 7 | 106-78 | 4.14 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-10 | 1.80 | |
| 1.0 | 1 | 0 | 0 | 0 | 16-9 | 5.40 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
3:45 PM, July 9, 2025
San Francisco, California
Attendance: 37,334
Game Time:2:49
- Umpires:
- Home Plate Umpire - Edwin Jimenez
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Phil Cuzzi
- Third Base Umpire - Clint Vondrak
Scoring Summary
Inning | PHI | SF | |||
|---|---|---|---|---|---|
| 2nd | Realmuto singled to left, Bohm scored. | 1 | 0 | ||
| 4th | Harper homered to left center (380 feet). | 2 | 0 | ||
| 6th | Castellanos singled to left, Harper scored. | 3 | 0 | ||
| 6th | Kepler hit sacrifice fly to left, Castellanos scored. | 4 | 0 | ||
| 8th | Bohm singled to center, Harper scored. | 5 | 0 | ||
| 8th | Realmuto singled to left, Bohm scored, Kepler to second, Castellanos to third. | 6 | 0 | ||
| 8th | Stott hit sacrifice fly to center, Castellanos scored, Realmuto to second, Rojas to third. | 7 | 0 | ||
| 8th | Turner grounded into fielder's choice to shortstop, Rojas scored, Marsh out at second, Realmuto to third. | 8 | 0 | ||
| 8th | Schwarber homered to left center (371 feet), Realmuto scored and Turner scored. | 11 | 0 | ||
| 9th | Marsh grounded into fielder's choice to first, Rojas scored, Stott out at second, Realmuto to third. | 12 | 0 | ||
| 9th | Sosa grounded into fielder's choice to third, Realmuto scored, Marsh out at second. | 13 | 0 | ||
Data is currently unavailable.
SF wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

