Pittsburgh Pirates @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 3 | 2 | 3 | 74-50 | 3.79 | |
| 2.1 | 3 | 0 | 0 | 3 | 45-32 | 2.05 | |
| 1.0 | 2 | 1 | 1 | 1 | 17-12 | 1.89 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, July 9, 2025
Kansas City, Missouri
Attendance: 18,398
Game Time:2:38
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Erich Bacchus
- Second Base Umpire - Brian O'Nora
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | PIT | KC | |||
|---|---|---|---|---|---|
| 2nd | Perez homered to center (444 feet). | 0 | 1 | ||
| 4th | Caglianone homered to center (466 feet), Garcia scored. | 0 | 3 | ||
| 6th | Cruz grounded out to shortstop, Pham scored, Reynolds to second, McCutchen to third. | 1 | 3 | ||
| 6th | Hayes singled to left, McCutchen scored and Reynolds scored. | 3 | 3 | ||
| 8th | Perez homered to center (426 feet). | 3 | 4 | ||
Data is currently unavailable.
KC wins 3-0
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

