Colorado Rockies @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 4 | 1 | 5 | 91-59 | 5.92 | |
| 1.0 | 2 | 0 | 0 | 2 | 16-12 | 3.13 | |
| 1.0 | 3 | 2 | 0 | 1 | 25-16 | 6.64 | |
| 1.1 | 2 | 2 | 0 | 2 | 28-19 | 7.56 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
7:10 PM, July 7, 2025
Boston, Massachusetts
Attendance: 32,441
Game Time:2:59
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Carlos Torres
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | COL | BOS | |||
|---|---|---|---|---|---|
| 2nd | Doyle singled to center, Estrada scored, Toglia to third. | 1 | 0 | ||
| 2nd | Abreu doubled to left, Story scored, Narváez to third. | 1 | 1 | ||
| 2nd | Toro doubled to right, Abreu scored and Narváez scored. | 1 | 3 | ||
| 5th | Anthony homered to center (418 feet), González scored. | 1 | 5 | ||
| 6th | Toglia grounded into fielder's choice to third, Moniak scored, Estrada to third. | 2 | 5 | ||
| 6th | McMahon singled to center, Estrada scored, Toglia to third. | 3 | 5 | ||
| 7th | Duran singled to right, Anthony scored, Duran to second. | 3 | 6 | ||
| 7th | Narváez singled to left, Duran scored. | 3 | 7 | ||
| 8th | Rafaela homered to left center (407 feet). | 3 | 8 | ||
| 8th | González homered to center (454 feet). | 3 | 9 | ||
Data is currently unavailable.
BOS wins 3-0
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

