Cincinnati Reds @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 2 | 1 | 4 | 7 | 91-52 | 8.10 | |
| 0.1 | 1 | 0 | 0 | 1 | 9-6 | 6.35 | |
| 1.0 | 2 | 0 | 1 | 3 | 29-21 | 4.15 | |
| 1.0 | 0 | 0 | 1 | 2 | 22-14 | 3.96 | |
| 1.0 | 2 | 2 | 0 | 1 | 19-14 | 3.10 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
1:35 PM, July 6, 2025
Philadelphia, Pennsylvania
Attendance: 42,055
Game Time:2:27
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ryan Additon
- Second Base Umpire - Ryan Wills
- Third Base Umpire - Will Little
Scoring Summary
Inning | CIN | PHI | |||
|---|---|---|---|---|---|
| 5th | Hays homered to right center (377 feet). | 1 | 0 | ||
| 5th | Schwarber doubled to right, Marsh scored. | 1 | 1 | ||
| 8th | Stott homered to right (405 feet), Realmuto scored. | 1 | 3 | ||
Data is currently unavailable.
PHI wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

