Los Angeles Angels @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 3 | 2 | 2 | 91-55 | 4.19 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 3.82 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-11 | 3.27 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-8 | 5.25 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
1:37 PM, July 6, 2025
Toronto, Ontario
Attendance: 40,114
Game Time:2:40
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | LAA | TOR | |||
|---|---|---|---|---|---|
| 1st | Trout homered to right (365 feet). | 1 | 0 | ||
| 4th | Bichette homered to left (408 feet). | 1 | 1 | ||
| 4th | Loperfido singled to right, Straw scored, Loperfido out stretching at second. | 1 | 2 | ||
| 5th | Ward singled to right, Stevens scored, Trout to third. | 2 | 2 | ||
| 6th | Schneider singled to left, Bichette scored, Kirk to second. | 2 | 3 | ||
Data is currently unavailable.
TOR wins 3-0
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

