Kansas City Royals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 4 | 4 | 4 | 98-59 | 3.83 | |
| 1.0 | 1 | 0 | 0 | 2 | 12-9 | 3.48 | |
| 1.0 | 0 | 0 | 2 | 1 | 26-14 | 2.59 | |
| 1.0 | 2 | 1 | 0 | 0 | 14-13 | 3.65 | |
| 1.0 | 1 | 2 | 0 | 0 | 18-12 | 10.29 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
4:10 PM, July 5, 2025
Phoenix, Arizona
Attendance: 26,043
Game Time:2:33
- Umpires:
- Home Plate Umpire - Nate Tomlinson
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Brock Ballou
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | KC | ARI | |||
|---|---|---|---|---|---|
| 3rd | Naylor singled to center, Perdomo scored, Smith to third. | 0 | 1 | ||
| 3rd | Suárez singled to left, Smith scored, Naylor to third. | 0 | 2 | ||
| 5th | Gurriel Jr. doubled to left, Smith scored and Perdomo scored. | 0 | 4 | ||
| 6th | Witt Jr. singled to right, Fermin scored, India to second. | 1 | 4 | ||
| 7th | McCann doubled to center, Gurriel Jr. scored. | 1 | 5 | ||
| 8th | Grichuk homered to right center (395 feet), Alexander scored. | 1 | 7 | ||
Data is currently unavailable.
KC wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

