Tampa Bay Rays @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 3 | 1 | 5 | 88-57 | 4.79 | |
| 0.1 | 2 | 2 | 1 | 0 | 10-5 | 4.19 | |
| 1.0 | 1 | 0 | 1 | 1 | 17-8 | 5.23 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-9 | 5.45 | |
| 0.0 | 2 | 1 | 1 | 0 | 9-5 | 2.70 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
2:10 PM, July 5, 2025
Minneapolis, Minnesota
Attendance: 17,679
Game Time:2:49
- Umpires:
- Home Plate Umpire - Nic Lentz
- First Base Umpire - Jacob Metz
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | TB | MIN | |||
|---|---|---|---|---|---|
| 2nd | Lewis reached on infield single to pitcher, Correa scored, Wallner to second, Jeffers to third. | 0 | 1 | ||
| 3rd | Jansen doubled to left, Simpson scored. | 1 | 1 | ||
| 4th | J. Lowe doubled to left, Aranda scored. | 2 | 1 | ||
| 5th | Díaz hit sacrifice fly to right, Simpson scored. | 3 | 1 | ||
| 5th | Caminero hit sacrifice fly to center, Jansen scored. | 4 | 1 | ||
| 6th | Simpson sacrificed into double play, left to shortstop to first to second, Mangum scored, Walls thrown out at second. | 5 | 1 | ||
| 6th | Lewis singled to center, Correa scored, Jeffers to second. | 5 | 2 | ||
| 6th | Clemens homered to left (377 feet), Jeffers scored and Lewis scored. | 5 | 5 | ||
| 9th | Lee reached on bunt single to first, Buxton scored, Castro to second. | 5 | 6 | ||
Data is currently unavailable.
MIN wins 2-1
2025 American League East Standings
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

