Cincinnati Reds @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 3 | 2 | 2 | 4 | 56-37 | 4.36 | |
| 2.0 | 0 | 0 | 0 | 4 | 26-18 | 9.00 | |
| 1.0 | 2 | 1 | 0 | 0 | 19-13 | 4.38 | |
| 2.0 | 3 | 2 | 0 | 2 | 34-19 | 3.62 |
Win Probability
According to ESPN Analytics
Game Information
Fenway Park
7:10 PM, July 1, 2025
Boston, Massachusetts
Attendance: 32,355
Game Time:2:09
- Umpires:
- Home Plate Umpire - John Bacon
- First Base Umpire - Brian O'Nora
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | CIN | BOS | |||
|---|---|---|---|---|---|
| 1st | Anthony doubled to left, Duran scored. | 0 | 1 | ||
| 1st | Narváez singled to right, Anthony scored. | 0 | 2 | ||
| 3rd | McLain grounded out to third, Benson scored. | 1 | 2 | ||
| 4th | Steer homered to left (350 feet), Lux scored. | 3 | 2 | ||
| 6th | Narváez hit sacrifice fly to left, Toro scored. | 3 | 3 | ||
| 8th | Abreu singled to right, Eaton scored. | 3 | 4 | ||
| 8th | Story doubled to left, Abreu scored, Story out stretching at third. | 3 | 5 | ||
Data is currently unavailable.
BOS wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

