St. Louis Cardinals @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 6 | 1 | 5 | 74-49 | 4.76 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 3.24 | |
| 1.2 | 1 | 0 | 0 | 0 | 17-12 | 3.38 | |
| 1.1 | 1 | 0 | 2 | 2 | 32-18 | 1.69 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-9 | 3.41 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
4:10 PM, June 28, 2025
Cleveland, Ohio
Attendance: 32,484
Game Time:2:41
- Umpires:
- Home Plate Umpire - Ryan Additon
- First Base Umpire - Ryan Wills
- Second Base Umpire - Will Little
- Third Base Umpire - John Bacon
Scoring Summary
Inning | STL | CLE | |||
|---|---|---|---|---|---|
| 1st | Donovan homered to right center (391 feet). | 1 | 0 | ||
| 4th | Manzardo homered to center (409 feet). | 1 | 1 | ||
| 4th | Schneemann grounded out to second, Santana scored, Thomas to third. | 1 | 2 | ||
| 4th | Jones doubled to left, Thomas scored. | 1 | 3 | ||
| 4th | Arias homered to center (427 feet), Jones scored. | 1 | 5 | ||
| 4th | Kwan tripled to right, Hedges scored. | 1 | 6 | ||
| 5th | Burleson singled to left, Donovan scored and Winn scored. | 3 | 6 | ||
| 6th | Gorman singled to center, Nootbaar scored, Arenado to second. | 4 | 6 | ||
| 6th | Scott II doubled to right, Arenado scored and Gorman scored, Pozo to third. | 6 | 6 | ||
| 6th | Donovan hit sacrifice fly to center, Pozo scored, Scott II to third. | 7 | 6 | ||
| 6th | Winn grounded out to second, Scott II scored. | 8 | 6 | ||
| 9th | Contreras homered to left center (431 feet). | 9 | 6 | ||
Data is currently unavailable.
STL wins 3-0
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

