Miami Marlins @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 5 | 0 | 1 | 73-57 | 3.73 | |
| 0.1 | 0 | 0 | 1 | 1 | 10-4 | 9.00 | |
| 1.2 | 1 | 0 | 0 | 1 | 22-16 | 3.55 | |
| 1.1 | 0 | 0 | 0 | 3 | 20-12 | 1.80 | |
| 2.0 | 3 | 0 | 0 | 1 | 29-22 | 3.89 |
Win Probability
According to ESPN Analytics
Game Information
Oracle Park
3:45 PM, June 26, 2025
San Francisco, California
Attendance: 33,804
Game Time:2:48
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Carlos Torres
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | MIA | SF | |||
|---|---|---|---|---|---|
| 1st | Stowers homered to center (440 feet), Lopez scored and Ramírez scored. | 3 | 0 | ||
| 3rd | Ramírez homered to left center (443 feet), J. Sánchez scored. | 5 | 0 | ||
| 3rd | Devers homered to center (438 feet), Knizner scored. | 5 | 2 | ||
| 4th | Adames singled to left, Lee scored. | 5 | 3 | ||
| 4th | Wisely doubled to right, Adames scored and Koss scored. | 5 | 5 | ||
| 5th | Wagaman doubled to center, Lopez scored and J. Sánchez scored. | 7 | 5 | ||
| 5th | Norby singled to left, Wagaman scored. | 8 | 5 | ||
| 8th | Edwards doubled to right, Myers scored and Norby scored. | 10 | 5 | ||
| 8th | Lopez singled to right, Edwards scored, J. Sánchez to second. | 11 | 5 | ||
| 8th | Ramírez singled to center, J. Sánchez scored, Lopez to third. | 12 | 5 | ||
Data is currently unavailable.
MIA wins 3-0
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

