Seattle Mariners @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 3 | 90-58 | 5.40 | |
| 1.0 | 1 | 1 | 0 | 2 | 15-12 | 3.12 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-9 | 6.08 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, June 25, 2025
Minneapolis, Minnesota
Attendance: 15,850
Game Time:2:14
- Umpires:
- Home Plate Umpire - Willie Traynor
- First Base Umpire - Chris Conroy
- Second Base Umpire - Brennan Miller
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | SEA | MIN | |||
|---|---|---|---|---|---|
| 6th | Castro singled to right, Buxton scored. | 0 | 1 | ||
| 7th | Clemens homered to left center (389 feet). | 0 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

