Tampa Bay Rays @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 2 | 0 | 1 | 4 | 87-57 | 4.57 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 5.60 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 1.91 | |
| 1.0 | 2 | 1 | 0 | 0 | 15-10 | 3.45 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, June 24, 2025
Kansas City, Missouri
Attendance: 22,951
Game Time:2:18
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - John Libka
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - James Hoye
Scoring Summary
Inning | TB | KC | |||
|---|---|---|---|---|---|
| 2nd | Jansen homered to left (373 feet), Caballero scored. | 2 | 0 | ||
| 4th | Jansen hit sacrifice fly to left, Aranda scored. | 3 | 0 | ||
| 5th | Aranda reached on infield single to pitcher, Díaz scored on throwing error by pitcher Bubic, Mead to third. | 4 | 0 | ||
| 8th | Mangum grounded into fielder's choice to shortstop, Caminero scored, Aranda out at second. | 5 | 0 | ||
| 9th | Pasquantino singled to left, Garcia scored. | 5 | 1 | ||
Data is currently unavailable.
TB wins 3-0
2025 American League East Standings
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

