Chicago White Sox @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 2 | 3 | 4 | 90-60 | 2.27 | |
| 0.2 | 0 | 0 | 1 | 1 | 19-10 | 4.23 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-10 | 4.41 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-8 | 3.00 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
1:37 PM, June 22, 2025
Toronto, Ontario
Attendance: 38,893
Game Time:2:45
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Charlie Ramos
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | CHW | TOR | |||
|---|---|---|---|---|---|
| 4th | Robert Jr. grounded into fielder's choice to third, Meidroth scored, Teel out at second, Vargas to third. | 1 | 0 | ||
| 5th | Bichette singled to center, Straw scored, Roden to second. | 1 | 1 | ||
| 7th | Bichette singled to center, Roden scored. | 1 | 2 | ||
| 8th | Slater scored, Benintendi safe at first on fielding error by pitcher Hoffman, Meidroth to second, M. Taylor to third. | 2 | 2 | ||
| 8th | Vargas doubled to left, M. Taylor scored and Meidroth scored, Benintendi to third. | 4 | 2 | ||
Data is currently unavailable.
CHW win 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

