Detroit Tigers @ Tampa Bay Rays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 6 | 8 | 3 | 3 | 74-45 | 4.83 | |
| 1.2 | 2 | 0 | 1 | 1 | 28-15 | 0.00 | |
| 1.0 | 1 | 1 | 0 | 1 | 17-11 | 2.31 | |
| 1.0 | 3 | 2 | 1 | 2 | 33-20 | 5.46 | |
| 2.0 | 4 | 2 | 1 | 0 | 29-16 | 3.79 |
Win Probability
According to ESPN Analytics
Game Information
George M. Steinbrenner Field
7:05 PM, June 20, 2025
Tampa, Florida
Attendance: 10,046
Game Time:2:58
- Umpires:
- Home Plate Umpire - Ramon De Jesus
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | DET | TB | |||
|---|---|---|---|---|---|
| 1st | Díaz homered to right center (409 feet). | 0 | 1 | ||
| 1st | Mead singled to left, Mangum scored, Aranda to second. | 0 | 2 | ||
| 1st | Thaiss doubled to right, Mead scored and Aranda scored, Thaiss to third. | 0 | 4 | ||
| 3rd | Greene homered to center (432 feet), Sweeney scored and Torres scored. | 3 | 4 | ||
| 3rd | Walls doubled to center, Mead scored, Thaiss scored on throwing error by center fielder Meadows and J. Lowe scored, Walls to third. | 3 | 7 | ||
| 3rd | Misner reached on bunt single to pitcher, Walls scored. | 3 | 8 | ||
| 5th | Díaz homered to right (356 feet). | 3 | 9 | ||
| 6th | Meadows doubled to right, Greene scored, Dingler to third. | 4 | 9 | ||
| 6th | Báez hit sacrifice fly to left, Dingler scored. | 5 | 9 | ||
| 6th | J. Lowe doubled to right, Mead scored. | 5 | 10 | ||
| 6th | Thaiss singled to left, J. Lowe scored. | 5 | 11 | ||
| 8th | Greene homered to right (381 feet). | 6 | 11 | ||
| 8th | Thaiss singled to right, Aranda scored on error and J. Lowe scored on fielding error by right fielder Carpenter, Thaiss to third. | 6 | 13 | ||
| 8th | Misner singled to right, Thaiss scored. | 6 | 14 | ||
| 9th | Keith homered to right (350 feet), Báez scored. | 8 | 14 | ||
Data is currently unavailable.
TB wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

