New York Mets @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 4 | 3 | 2 | 2 | 73-45 | 6.92 | |
| 1.1 | 1 | 0 | 1 | 0 | 20-9 | 2.89 | |
| 1.0 | 1 | 0 | 1 | 2 | 19-13 | 4.67 | |
| 1.0 | 1 | 1 | 0 | 1 | 24-17 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:15 PM, June 18, 2025
Atlanta, Georgia
Attendance: 39,926
Game Time:2:29
- Umpires:
- Home Plate Umpire - Edwin Jimenez
- First Base Umpire - Paul Clemons
- Second Base Umpire - Ramon De Jesus
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | NYM | ATL | |||
|---|---|---|---|---|---|
| 1st | Acuña Jr. homered to center (419 feet). | 0 | 1 | ||
| 1st | Verdugo to home on fielding error by catcher Torrens, Riley to third on error. | 0 | 2 | ||
| 1st | Ozuna hit sacrifice fly to center, Riley scored. | 0 | 3 | ||
| 4th | Allen walked, Albies scored on Buttó wild pitch. | 0 | 4 | ||
| 7th | Olson homered to right (412 feet). | 0 | 5 | ||
Data is currently unavailable.
ATL wins 4-2
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

