Minnesota Twins @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 9 | 4 | 0 | 5 | 88-61 | 4.54 |
Win Probability
According to ESPN Analytics
Game Information
Great American Ball Park
7:10 PM, June 18, 2025
Cincinnati, Ohio
Attendance: 25,911
Game Time:1:33
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Jonathan Parra
- Third Base Umpire - Clint Vondrak
Scoring Summary
Inning | MIN | CIN | |||
|---|---|---|---|---|---|
| 1st | Buxton homered to left center (398 feet). | 1 | 0 | ||
| 1st | Steer homered to right center (371 feet), Friedl scored. | 1 | 2 | ||
| 2nd | McLain singled to right, Trevino scored, Fraley to second. | 1 | 3 | ||
| 3rd | Benson singled to right, Steer scored. | 1 | 4 | ||
| 4th | Larnach grounded out to shortstop, Castro scored, Lee to second. | 2 | 4 | ||
Data is currently unavailable.
CIN wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

