Tampa Bay Rays @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 0 | 4 | 5 | 84-46 | 4.35 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-13 | 1.32 | |
| 0.2 | 0 | 0 | 1 | 1 | 15-8 | 5.40 | |
| 0.2 | 1 | 0 | 0 | 1 | 13-11 | 2.45 | |
| 1.2 | 0 | 0 | 1 | 3 | 35-23 | 4.60 | |
| 1.0 | 1 | 0 | 1 | 1 | 21-15 | 2.22 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, June 13, 2025
Queens, New York
Attendance: 41,622
Game Time:3:15
- Umpires:
- Home Plate Umpire - Ryan Additon
- First Base Umpire - Ryan Wills
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - John Bacon
Scoring Summary
Inning | TB | NYM | |||
|---|---|---|---|---|---|
| 4th | Aranda homered to right (389 feet). | 1 | 0 | ||
| 4th | Marte reached on infield single to shortstop, Soto scored, McNeil to second, Alonso to third. | 1 | 1 | ||
| 4th | Taylor grounded into fielder's choice to shortstop, Alonso scored, Marte out at second, McNeil to third. | 1 | 2 | ||
| 5th | Soto walked, Alvarez scored, Nimmo to second, Lindor to third. | 1 | 3 | ||
| 5th | Marte singled to left, Lindor scored and Nimmo scored, Marte to second, Soto to third. | 1 | 5 | ||
| 6th | Mangum singled to center, B. Lowe scored and Díaz scored, Aranda to third. | 3 | 5 | ||
| 6th | Caballero grounded out to shortstop, Aranda scored, Mangum to second. | 4 | 5 | ||
| 6th | Misner singled to left, Mangum scored. | 5 | 5 | ||
| 6th | Jansen homered to left center (389 feet), Misner scored. | 7 | 5 | ||
Data is currently unavailable.
TB wins 3-0
2025 American League East Standings
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

