Texas Rangers @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
1:10 PM, June 12, 2025Coverage: MLBN
Minneapolis, Minnesota
Attendance: 23,995
Game Time:2:49
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ryan Additon
- Second Base Umpire - James Hoye
- Third Base Umpire - Ryan Wills
Scoring Summary
Inning | TEX | MIN | |||
|---|---|---|---|---|---|
| 1st | Smith homered to right center (393 feet). | 1 | 0 | ||
| 1st | Correa singled to left, Buxton scored, Jeffers to second. | 1 | 1 | ||
| 2nd | Burger homered to left (356 feet). | 2 | 1 | ||
| 2nd | Higashioka singled to left, A. García scored. | 3 | 1 | ||
| 2nd | Langford homered to left (371 feet), Higashioka scored and Smith scored. | 6 | 1 | ||
| 5th | Carter homered to right (403 feet). | 7 | 1 | ||
| 6th | Carter singled to center, Smith scored, Semien to third. | 8 | 1 | ||
| 6th | Burger singled to center, Semien scored and Carter scored. | 10 | 1 | ||
| 6th | A. García homered to left center (409 feet), Burger scored and Jung scored. | 13 | 1 | ||
| 6th | Castro doubled to left, France scored, Lewis to third. | 13 | 2 | ||
| 6th | Lee grounded out to shortstop, Lewis scored, Castro to third. | 13 | 3 | ||
| 9th | Haggerty homered to right center (396 feet), Langford scored and Duran scored. | 16 | 3 | ||
Data is currently unavailable.
TEX wins 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

