Seattle Mariners @ Arizona Diamondbacks
Win Probability
According to ESPN Analytics
Game Information
Chase Field
3:40 PM, June 11, 2025
Phoenix, Arizona
Attendance: 25,969
Game Time:2:12
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Adam Beck
- Second Base Umpire - Dan Iassogna
- Third Base Umpire - CB Bucknor
Scoring Summary
Inning | SEA | ARI | |||
|---|---|---|---|---|---|
| 1st | Polanco singled to right, Rodríguez scored, Arozarena to second. | 1 | 0 | ||
| 5th | Solano homered to left (381 feet). | 2 | 0 | ||
| 6th | Suárez homered to left center (410 feet), Carroll scored, Marte scored and Naylor scored. | 2 | 4 | ||
| 6th | Smith homered to right (375 feet). | 2 | 5 | ||
Data is currently unavailable.
ARI wins 3-0
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

