Detroit Tigers @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 2 | 2 | 7 | 90-62 | 2.95 | |
| 1.1 | 3 | 1 | 0 | 1 | 15-11 | 4.35 | |
| 1.0 | 2 | 2 | 0 | 2 | 25-16 | 3.31 | |
| 0.1 | 3 | 5 | 2 | 0 | 25-11 | 6.55 |
Win Probability
According to ESPN Analytics
Game Information
Oriole Park at Camden Yards
6:35 PM, June 11, 2025
Baltimore, Maryland
Attendance: 18,630
Game Time:2:25
- Umpires:
- Home Plate Umpire - Tom Hanahan
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | DET | BAL | |||
|---|---|---|---|---|---|
| 3rd | Urías homered to left center (380 feet), Mullins scored. | 0 | 2 | ||
| 7th | Keith doubled to right, Torkelson scored, Pérez to third. | 1 | 2 | ||
| 7th | Henderson singled to center, Rutschman scored. | 1 | 3 | ||
| 8th | Mullins doubled to center, Laureano scored. | 1 | 4 | ||
| 8th | Mullins scored on Brieske wild pitch. | 1 | 5 | ||
| 8th | O'Hearn singled to center, Holliday scored and Rutschman scored, Henderson to second. | 1 | 7 | ||
| 8th | Westburg homered to left (363 feet), Henderson scored and O'Hearn scored. | 1 | 10 | ||
Data is currently unavailable.
DET wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

