Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 8 | 6 | 3 | 5 | 100-64 | 5.71 | |
| 1.1 | 1 | 1 | 0 | 3 | 19-13 | 3.46 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
1:05 PM, June 11, 2025Coverage: MLBN
Philadelphia, Pennsylvania
Attendance: 42,660
Game Time:2:33
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Dan Merzel
- Second Base Umpire - Stu Scheurwater
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 1st | Bohm grounded out to third, Turner scored. | 0 | 1 | ||
| 1st | Kepler doubled to center, Schwarber scored. | 0 | 2 | ||
| 1st | Realmuto reached on infield single to second, Kepler scored. | 0 | 3 | ||
| 3rd | Schwarber homered to right center (431 feet). | 0 | 4 | ||
| 4th | Hoerner doubled to left, Kelly scored. | 1 | 4 | ||
| 4th | Bohm singled to center, Kemp scored and Turner scored. | 1 | 6 | ||
| 7th | Bohm homered to left center (367 feet). | 1 | 7 | ||
| 8th | Tucker grounded out to first, Happ scored. | 2 | 7 | ||
Data is currently unavailable.
PHI wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

