San Francisco Giants @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 2 | 6 | 87-54 | 4.56 | |
| 2.2 | 2 | 2 | 3 | 3 | 51-32 | 3.38 | |
| 0.1 | 0 | 0 | 1 | 1 | 10-5 | 1.23 | |
| 1.0 | 2 | 0 | 1 | 0 | 22-14 | 1.45 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, June 10, 2025
Denver, Colorado
Attendance: 24,553
Game Time:3:05
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Ramon De Jesus
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | SF | COL | |||
|---|---|---|---|---|---|
| 1st | Adames hit sacrifice fly to center, Lee scored. | 1 | 0 | ||
| 2nd | Ritter singled to center, Doyle scored. | 1 | 1 | ||
| 4th | McMahon homered to left center (424 feet). | 1 | 2 | ||
| 5th | Adames homered to center (439 feet). | 2 | 2 | ||
| 5th | Farmer homered to left (376 feet). | 2 | 3 | ||
| 8th | Estrada grounded out to shortstop, Goodman scored. | 2 | 4 | ||
| 8th | Doyle tripled to center, McMahon scored. | 2 | 5 | ||
| 9th | Schmitt homered to left center (408 feet). | 3 | 5 | ||
| 9th | Ramos hit sacrifice fly to center, Knizner scored, Lee to third. | 4 | 5 | ||
| 9th | Flores reached on infield single to pitcher, Lee scored, Adames to second. | 5 | 5 | ||
| 9th | Yastrzemski singled to right, Adames scored, Flores to third. | 6 | 5 | ||
Data is currently unavailable.
SF wins 5-1
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

